Tuesday, 11 May 2010
Work, Heat & Energy
Tuesday, 11 May 2010 by Eitherside
| Unit | Conversion to | Multiply by | Reciprocal |
| British thermal unit (Btu) | joule | 1055 | 0.0009479 |
| foot pound-force | joule | 1.356 | 0.27375 |
| calorie | joule | 4.187 | 0.2389 |
| Btu | foot pound-force | 778 | 0.01285 |
| kilocalorie | Btu | 3.968 | 0.252 |
| Btu | kilogram metre | 107.56 | 0.009297 |
| Btu per hour | watt | 0.2929 | 3.414 |
| watthour | joule | 3600 | 0.0002778 |
| horse power | kilowatt | 0.7457 | 1.341 |
Subscribe to:
Post Comments (Atom)

0 Responses to “Work, Heat & Energy”
Post a Comment