Tuesday, 11 May 2010
Pressure Or Stress
Tuesday, 11 May 2010 by Eitherside
Unit | Conversion to | Multiply by | Reciprocal |
pound force per inch (psi) | pascal | 6895 | 0.0001450 |
kip per inch (ksi) | megapascal | 6.895 | 0.145 |
pound force per inch (psi) | bar | 0.06895 | 14.50 |
kip per inch | kilogram per millimetre | 0.7031 | 1.423 |
atmosphere | mm Hg | 760 | 0.001316 |
atmosphere | pound force per inch | 14.696 | 0.06805 |
atmosphere | bar | 1.013 | 0.987 |
atmosphere | megapascal | 0.1013 | 9.87 |
torr (mm Hg) | pascal | 133.3 | 0.2007501 |
inch of water | pascal | 248.8 | 0.004019 |
foot of water | pound force per inch | 0.4335 | 2.307 |
dyne per centimetre | pascal | 0.1000 | 10.00 |
Subscribe to:
Post Comments (Atom)
0 Responses to “Pressure Or Stress”
Post a Comment