Tuesday, 11 May 2010
Multiplication Factor
Tuesday, 11 May 2010 by Eitherside
Multiplication factors | Prefix | SI Symbol | ||
1 000 000 000 000 | = | 1012 | tera | T |
1 000 000 000 | = | 109 | giga | G |
1 000 000 | = | 106 | mega | M |
1 000 | = | 103 | kilo | k |
100 | = | 10 | hecto | h |
10 | = | 101 | deka | da |
0.1 | = | 10-1 | deci | d |
0.01 | = | 10-2 | centi | c |
0.001 | = | 10-3 | milli | m |
0.000 001 | = | 10-6 | micro | μ |
0.000 000 001 | = | 10-9 | nano | n |
0.000 000 000 001 | = | 10-12 | pico | p |
0.000 000 000 000 001 | = | 10-15 | femto | f |
0.000 000 000 000 000 001 | = | 10-18 | atto | a |
Subscribe to:
Post Comments (Atom)
0 Responses to “Multiplication Factor”
Post a Comment