Tuesday, 11 May 2010
Unit With Its Derivatives
| Quantity | Unit | Formula |
| Acceleration | metre per second squared | m/s |
| Activity (of a radioactive source) | disintegration per second | (disintegration)/s |
| Angular Acceleration | radian per second squared | rad/s |
| Angular Velocity | radian per second | rad/s |
| Area | square metre | m |
| Density | kilogram per cubic metre | kg/m3 |
| Electric Capacitance | farad (F) | A*s/V |
| Electric Conductance | stemens (S) | A/V |
| Electric Field Strength | volt per metre | V/m |
| Electric Inductance | henry (H) | V*s/A |
| Electric Potential Difference | volt (V) | W/A |
| Electric Resistance | ohm (Ω) | V/A |
| Electromotive Force | volt (V) | W/A |
| Energy | joule (J) | N*m |
| Entropy | joule per Kelvin | j/K |
| Force | newton (N) | Kg*m/s |
| Frequency | hertz (Hz) | (cycle)/s |
| Illuminance | lux (lx) | lm/m |
| Luminance | candela per square metre | cd/m |
| Luminous Flux | lumen (lm) | Cd*sr |
| Magnetic Field Strength | ampere per metre | A/m |
| Magnetic Flux | weber (Wb) | V*s |
| Magnetic Flux Density | tesla (T) | Wb/m |
| Mangetomotive Force | ampere (A) | - |
| Power | watt (W) | J/s |
| Pressure | pascal (Pa) | N/m |
| Quantity of Electricity | coulomb (C) | A*s |
| Quantity of Heat | joule (J) | N*m |
| Radiant Intensity | watt per steradian | W/sr |
| Specific Heat | joule per kilogram-kelvin | J/kg*K |
| Stress | pascal (Pa) | N/m |
| Thermal Conductivity | watt per metre-kelvin | W/m*K |
| Velocity | metre per second | m/s |
| Viscosity, Dynamic | pascal-second | Pa*s |
| Viscosity, Kinematic | square metre per second | m2/s |
| Voltage | volt (V) | W/A |
| Volume | cubic metre | m3 |
| Wavenumber | reciprocal metre | (wave)/m |
| Work | joule (J) | N*m |

0 Responses to “Unit With Its Derivatives”
Post a Comment